Request a Quote
Cruise Tours

Celebrity Cruises Cruise Tours

We make every attempt to keep the website up to date but rates & categories sell out very quickly. Rates can change at any time at discretion of the cruise lines until your cruise is under deposit.
Galapagos Island Cruise Tour
Celebrity Flora
10 NT QUITO & GALAPAGOS OUTER LOOP
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Bahia Gardner/espanola Isl./EQUADOR → Punta Suarez/espanola/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Isabela Isl./caleta Tagus/ECUADOR → Fernandia Isl./punta Espinoza/ECUADOR → Dragon Hill/santa Cruz/ECUADOR → Daphne Isl./ECUADOR
Date Suite Actions
Sep 10, 2026 $11,053
Sep 17, 2026 $16,026
Oct 8, 2026 $15,496
Oct 15, 2026 $18,630
Nov 26, 2026 $12,225
Dec 10, 2026 $13,113
Dec 24, 2026 $20,589
Jan 7, 2027 $16,703
Jan 14, 2027 $13,828
Jan 28, 2027 $15,954
Feb 4, 2027 $13,369
Feb 11, 2027 $12,201
Feb 18, 2027 $12,845
Mar 4, 2027 $14,745
Mar 18, 2027 $15,023
Mar 25, 2027 $14,092
Apr 1, 2027 $14,559
Apr 8, 2027 $15,099
Apr 15, 2027 $15,504
Apr 22, 2027 $15,843
Apr 29, 2027 $22,025
May 20, 2027 $13,702
Jun 3, 2027 $13,203
Jun 10, 2027 $15,743
Jun 17, 2027 $13,547
Jun 24, 2027 $14,511
Jul 1, 2027 $14,250
Jul 8, 2027 $16,713
Jul 15, 2027 $14,559
Jul 29, 2027 $13,905
Aug 5, 2027 $11,166
Aug 12, 2027 $14,406
Aug 19, 2027 $13,687
Aug 26, 2027 $14,731
Sep 2, 2027 $15,269
Sep 9, 2027 $11,921
Sep 16, 2027 $15,238
Sep 23, 2027 $13,394
Sep 30, 2027 $13,394
Oct 7, 2027 $14,383
Oct 14, 2027 $13,908
Oct 21, 2027 $12,571
Oct 28, 2027 $13,908
Nov 4, 2027 $12,978
Nov 11, 2027 $12,508
Nov 18, 2027 $13,774
Nov 25, 2027 $12,227
Dec 2, 2027 $14,937
Dec 9, 2027 $12,792
Dec 16, 2027 $12,227
Dec 23, 2027 $12,227
Celebrity Flora
11 NT QUITO & GALAPAGOS INNER LOOP
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Rabida/ECUADOR → Bahia Elizabeth/isabela Isl./EQUADOR → Isabela Isl./caleta Tagus/ECUADOR → Santiago Isl./sullivan Bay/ECUADOR → Isla North Seymour/EQUADOR → Las Bachas/santa Cruz Isl./EQUADOR → Daphne Isl./ECUADOR → Puerto Baquerizo, Cristobal, Galapagos Islands
Date Suite Actions
Sep 9, 2026 $11,204
Sep 16, 2026 $16,176
Oct 7, 2026 $15,647
Oct 14, 2026 $18,780
Nov 25, 2026 $12,376
Dec 9, 2026 $13,264
Dec 23, 2026 $20,740
Jan 6, 2027 $16,853
Jan 13, 2027 $13,978
Jan 27, 2027 $16,104
Feb 3, 2027 $13,519
Feb 10, 2027 $12,351
Feb 17, 2027 $12,995
Mar 3, 2027 $14,895
Mar 17, 2027 $15,173
Mar 24, 2027 $14,242
Mar 31, 2027 $14,709
Apr 7, 2027 $15,249
Apr 14, 2027 $15,654
Apr 21, 2027 $15,993
Apr 28, 2027 $22,175
May 19, 2027 $13,851
Jun 2, 2027 $13,353
Jun 9, 2027 $15,893
Jun 16, 2027 $13,697
Jun 23, 2027 $14,661
Jun 30, 2027 $14,400
Jul 7, 2027 $16,863
Jul 14, 2027 $14,709
Jul 28, 2027 $14,055
Aug 4, 2027 $11,316
Aug 11, 2027 $14,556
Aug 18, 2027 $13,837
Aug 25, 2027 $14,881
Sep 1, 2027 $15,419
Sep 8, 2027 $12,071
Sep 15, 2027 $15,388
Sep 22, 2027 $13,544
Sep 29, 2027 $13,544
Oct 6, 2027 $14,533
Oct 13, 2027 $14,058
Oct 20, 2027 $12,721
Oct 27, 2027 $14,058
Nov 3, 2027 $13,128
Nov 10, 2027 $12,658
Nov 17, 2027 $13,924
Nov 24, 2027 $12,377
Dec 1, 2027 $15,087
Dec 8, 2027 $12,942
Dec 15, 2027 $12,377
Dec 22, 2027 $12,377
Celebrity Flora
16 NT GALAPAGOS INNER LOOP & MACHU PICCHU
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Bahia Gardner/espanola Isl./EQUADOR → Punta Suarez/espanola/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Isabela Isl./caleta Tagus/ECUADOR → Fernandia Isl./punta Espinoza/ECUADOR → Dragon Hill/santa Cruz/ECUADOR → Daphne Isl./ECUADOR
Date Suite Actions
Oct 9, 2026 $26,980
Nov 20, 2026 $20,576
Dec 4, 2026 $21,464
Dec 18, 2026 $28,940
Jan 1, 2027 $25,053
Jan 8, 2027 $22,178
Jan 22, 2027 $24,304
Jan 29, 2027 $21,719
Feb 5, 2027 $20,551
Feb 12, 2027 $21,195
Feb 26, 2027 $23,095
Mar 12, 2027 $23,373
Mar 19, 2027 $22,442
Mar 26, 2027 $22,910
Apr 2, 2027 $23,449
Apr 9, 2027 $23,855
Apr 16, 2027 $24,193
Apr 23, 2027 $30,375
May 14, 2027 $22,052
May 28, 2027 $21,553
Jun 4, 2027 $24,093
Jun 11, 2027 $21,897
Jun 18, 2027 $22,861
Jun 25, 2027 $22,601
Jul 2, 2027 $25,063
Jul 9, 2027 $22,910
Jul 23, 2027 $22,256
Jul 30, 2027 $19,517
Aug 6, 2027 $22,756
Aug 13, 2027 $22,037
Aug 20, 2027 $23,081
Aug 27, 2027 $23,619
Sep 3, 2027 $20,271
Sep 10, 2027 $23,588
Sep 17, 2027 $21,744
Sep 24, 2027 $21,744
Oct 1, 2027 $22,733
Oct 8, 2027 $22,259
Oct 15, 2027 $20,921
Oct 22, 2027 $22,259
Oct 29, 2027 $21,328
Nov 5, 2027 $20,858
Nov 12, 2027 $22,124
Nov 19, 2027 $20,577
Nov 26, 2027 $23,288
Dec 3, 2027 $21,142
Dec 17, 2027 $20,577
Celebrity Flora
16 NT GALAPAGOS INNER LOOP & MACHU PICCHU
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Rabida/ECUADOR → Bahia Elizabeth/isabela Isl./EQUADOR → Isabela Isl./caleta Tagus/ECUADOR → Santiago Isl./sullivan Bay/ECUADOR → Isla North Seymour/EQUADOR → Las Bachas/santa Cruz Isl./EQUADOR → Daphne Isl./ECUADOR → Puerto Baquerizo, Cristobal, Galapagos Islands
Date Suite Actions
Dec 17, 2027 $20,577

Date Description

Book a Cruise Tour this week and receive:

A Shipboard Credit perk in the amount of 10% of the cruise rate,
courtesy of The Vacation Group
(rounded down to nearest $25 increment, based on first and second guest only
and does not include taxes, fees, and port expenses) For new bookings only.


PLUS,
Any Applicable Cruise Line Promotion
Request a Quote


online partner of the year oceania award tauck certified elite diamond logo universal cert SYTA logo