Request a Quote
Cruise Tours

Celebrity Cruises Cruise Tours

We make every attempt to keep the website up to date but rates & categories sell out very quickly. Rates can change at any time at discretion of the cruise lines until your cruise is under deposit.
Alaska Cruise Tour
Celebrity Solstice
9 NIGHT DENALI EXPRESS CRUISETOUR 11A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 7, 2027 $1,972 $2,209 $2,559 $4,604
May 21, 2027 $2,061 $2,338 $2,706 $5,637
Jun 4, 2027 $2,306 $2,654 $2,891 $5,609
Jun 18, 2027 $2,327 $2,769 $3,156 $5,529
Jul 2, 2027 $2,468 $2,789 $3,287 $5,470
Jul 16, 2027 $2,437 $2,759 $3,197 $4,954
Jul 30, 2027 $2,425 $2,607 $2,911 $5,222
Aug 13, 2027 $2,344 $2,751 $3,000 $5,993
Aug 27, 2027 $2,308 $2,615 $3,022 $5,917
Celebrity Solstice
10 NIGHT ALASKA GOLD RUSH ADVENTURE CT2A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 7, 2027 $2,237 $2,475 $2,825 $4,870
May 21, 2027 $2,327 $2,604 $2,972 $5,902
Jun 4, 2027 $2,642 $2,992 $3,228 $5,946
Jun 18, 2027 $2,664 $3,106 $3,492 $5,866
Jul 2, 2027 $2,805 $3,126 $3,624 $5,807
Jul 16, 2027 $2,774 $3,096 $3,534 $5,291
Jul 30, 2027 $2,762 $2,944 $3,249 $5,560
Aug 13, 2027 $2,682 $3,087 $3,337 $6,331
Aug 27, 2027 $2,579 $2,886 $3,293 $6,187
Celebrity Solstice
10 NIGHT AUTHENTIC TASTES OF ALASKA CT9A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 7, 2027 $2,445 $2,682 $3,033 $5,078
May 21, 2027 $2,535 $2,812 $3,180 $6,110
Jun 4, 2027 $2,819 $3,168 $3,404 $6,122
Jun 18, 2027 $2,841 $3,282 $3,669 $6,042
Jul 2, 2027 $2,982 $3,302 $3,801 $5,984
Jul 16, 2027 $2,951 $3,272 $3,711 $5,467
Jul 30, 2027 $2,939 $3,120 $3,425 $5,736
Aug 13, 2027 $2,858 $3,264 $3,513 $6,507
Aug 27, 2027 $2,791 $3,097 $3,505 $6,399
Celebrity Solstice
11 NIGHT ALASKA WILDLIFE ENCOUNTER CT3A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 7, 2027 $3,043 $3,280 $3,630 $5,675
Jun 4, 2027 $3,477 $3,826 $4,062 $6,781
Jun 18, 2027 $3,499 $3,941 $4,327 $6,701
Jul 2, 2027 $3,640 $3,961 $4,459 $6,642
Jul 16, 2027 $3,609 $3,931 $4,369 $6,126
Jul 30, 2027 $3,597 $3,778 $4,083 $6,394
Aug 13, 2027 $3,516 $3,922 $4,172 $7,165
Aug 27, 2027 $3,400 $3,707 $4,113 $7,008
Celebrity Solstice
11 NIGHT MAJESTIC TUNDRA EXPLORER CT4A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 7, 2027 $2,703 $2,940 $3,290 $5,335
May 21, 2027 $2,792 $3,069 $3,437 $6,367
Jun 4, 2027 $3,044 $3,392 $3,629 $6,347
Jun 18, 2027 $3,066 $3,507 $3,894 $6,267
Jul 2, 2027 $3,206 $3,527 $4,025 $6,208
Jul 16, 2027 $3,176 $3,497 $3,936 $5,692
Jul 30, 2027 $3,163 $3,345 $3,649 $5,961
Aug 13, 2027 $3,082 $3,489 $3,738 $6,731
Aug 27, 2027 $3,053 $3,360 $3,767 $6,661
Celebrity Solstice
12NT THE GREAT NATIONAL PARKS EXPEDITION CT6A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 7, 2027 $3,321 $3,558 $3,908 $5,953
Jun 4, 2027 $3,558 $3,907 $4,144 $6,862
Jun 18, 2027 $3,580 $4,022 $4,408 $6,782
Jul 2, 2027 $3,721 $4,041 $4,539 $6,722
Jul 16, 2027 $3,690 $4,012 $4,450 $6,207
Jul 30, 2027 $3,678 $3,859 $4,164 $6,476
Aug 13, 2027 $3,597 $4,003 $4,252 $7,246
Aug 27, 2027 $3,683 $3,990 $4,397 $7,292
Celebrity Solstice
13 NIGHT GRAND HEARTLAND ADVENTURE CT7A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 7, 2027 $3,690 $3,927 $4,277 $6,322
Jun 4, 2027 $4,136 $4,485 $4,721 $7,439
Jun 18, 2027 $4,157 $4,599 $4,986 $7,359
Jul 2, 2027 $4,298 $4,619 $5,117 $7,300
Jul 16, 2027 $4,267 $4,589 $5,027 $6,784
Jul 30, 2027 $4,256 $4,437 $4,742 $7,053
Aug 13, 2027 $4,175 $4,581 $4,830 $7,824
Aug 27, 2027 $4,058 $4,365 $4,772 $7,667
Celebrity Solstice
13 NIGHT THE GREAT FRONTIER EXPEDITION CT8A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 7, 2027 $3,665 $3,902 $4,253 $6,298
May 21, 2027 $3,755 $4,032 $4,400 $7,330
Jun 4, 2027 $4,104 $4,453 $4,689 $7,407
Jun 18, 2027 $4,126 $4,568 $4,954 $7,327
Jul 2, 2027 $4,267 $4,587 $5,086 $7,269
Jul 16, 2027 $4,236 $4,557 $4,996 $6,753
Jul 30, 2027 $4,224 $4,405 $4,710 $7,021
Aug 13, 2027 $4,143 $4,549 $4,799 $7,792
Aug 27, 2027 $4,034 $4,341 $4,748 $7,642
Celebrity Solstice
10 NIGHT TALKEETNA TREASURES CRUISETOUR 1A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 7, 2027 $2,375 $2,612 $2,962 $5,007
May 21, 2027 $2,464 $2,742 $3,109 $6,040
Jun 4, 2027 $2,699 $3,048 $3,285 $6,002
Jun 18, 2027 $2,721 $3,163 $3,549 $5,922
Jul 2, 2027 $2,862 $3,182 $3,681 $5,864
Jul 16, 2027 $2,831 $3,152 $3,591 $5,348
Jul 30, 2027 $2,819 $3,001 $3,305 $5,616
Aug 13, 2027 $2,738 $3,144 $3,394 $6,387
Aug 27, 2027 $2,719 $3,026 $3,433 $6,327
Celebrity Solstice
12 NIGHT ALASKA MOUNTAIN MEDLEY CRUISETOUR 5A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 21, 2027 $3,350 $3,628 $3,995 $6,926
Jun 4, 2027 $3,617 $3,966 $4,202 $6,921
Jun 18, 2027 $3,639 $4,081 $4,467 $6,841
Jul 2, 2027 $3,779 $4,100 $4,598 $6,781
Jul 16, 2027 $3,749 $4,071 $4,509 $6,266
Jul 30, 2027 $3,737 $3,918 $4,223 $6,534
Aug 13, 2027 $3,656 $4,062 $4,311 $7,305
Aug 27, 2027 $3,622 $3,929 $4,336 $7,230
Celebrity Solstice
11NT PREMIUM WILDLIFE AND WILDERNESS CT13A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 21, 2027 $3,892 $4,170 $4,537 $7,468
Jun 4, 2027 $4,801 $5,151 $5,387 $8,105
Jun 18, 2027 $4,823 $5,265 $5,651 $8,025
Jul 2, 2027 $4,964 $5,284 $5,782 $7,966
Jul 16, 2027 $4,933 $5,255 $5,693 $7,450
Jul 30, 2027 $4,921 $5,102 $5,407 $7,719
Aug 13, 2027 $4,841 $5,247 $5,496 $8,489
Aug 27, 2027 $4,174 $4,481 $4,888 $7,782
Celebrity Solstice
13NT PREMIUM HERITAGE AND WILDERNESS CT14A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 21, 2027 $5,753 $6,031 $6,399 $9,330
Jun 4, 2027 $6,479 $6,828 $7,065 $9,782
Jun 18, 2027 $6,501 $6,943 $7,329 $9,702
Jul 2, 2027 $6,642 $6,962 $7,461 $9,644
Jul 16, 2027 $6,611 $6,932 $7,371 $9,128
Jul 30, 2027 $6,599 $6,781 $7,085 $9,396
Aug 13, 2027 $6,518 $6,924 $7,174 $10,167
Aug 27, 2027 $6,072 $6,378 $6,785 $9,680
Celebrity Solstice
13NT HOMER DISCOVERY AND HEARTLAND CT10A
Celebrity Solstice
Vancouver to Seward
Vancouver → Inside Passage → Sitka → Tracy Arm Fjord → Icy Strait Point → Juneau → Hubbard Glacier → Seward
Date Inside Oceanview Balcony Suite Actions
May 21, 2027 $3,656 $3,933 $4,301 $7,232
Jun 4, 2027 $4,071 $4,419 $4,656 $7,374
Jun 18, 2027 $4,092 $4,534 $4,921 $7,294
Jul 2, 2027 $4,233 $4,554 $5,052 $7,235
Jul 16, 2027 $4,202 $4,524 $4,962 $6,719
Jul 30, 2027 $4,191 $4,372 $4,676 $6,987
Aug 13, 2027 $4,109 $4,516 $4,765 $7,759
Celebrity Solstice
10 NIGHT TALKEETNA TREASURES CRUISETOUR 1B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 25, 2027 $2,611 $2,832 $3,274 $5,387
Jul 6, 2027 $3,001 $3,346 $3,958 $7,746
Jul 20, 2027 $3,103 $3,321 $4,126 $6,848
Aug 3, 2027 $2,932 $3,253 $3,599 $6,486
Aug 17, 2027 $2,901 $3,234 $4,280 $8,441
Aug 31, 2027 $2,799 $3,188 $3,659 $6,943
Celebrity Solstice
10 NIGHT ALASKA GOLD RUSH ADVENTURE CT#2B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 25, 2027 $2,473 $2,694 $3,136 $5,249
Jun 8, 2027 $2,799 $3,052 $3,423 $6,516
Jun 22, 2027 $2,789 $3,107 $3,626 $6,158
Jul 6, 2027 $2,944 $3,289 $3,901 $7,688
Jul 20, 2027 $3,046 $3,263 $4,069 $6,791
Aug 3, 2027 $2,874 $3,196 $3,542 $6,429
Aug 17, 2027 $2,761 $3,094 $4,140 $8,301
Aug 31, 2027 $2,657 $3,047 $3,517 $6,801
Celebrity Solstice
10 NIGHT AUTHENTIC TASTES OF ALASKA CT#9B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 25, 2027 $2,681 $2,903 $3,344 $5,457
Jun 8, 2027 $2,976 $3,228 $3,599 $6,693
Jun 22, 2027 $2,966 $3,283 $3,803 $6,334
Jul 6, 2027 $3,121 $3,468 $4,079 $7,866
Jul 20, 2027 $3,224 $3,441 $4,247 $6,969
Aug 3, 2027 $3,053 $3,374 $3,720 $6,607
Aug 17, 2027 $2,973 $3,305 $4,352 $8,513
Aug 31, 2027 $2,871 $3,261 $3,731 $7,015
Celebrity Solstice
11 NIGHT ALASKA WILDLIFE ENCOUNTER CT#3B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 24, 2027 $3,278 $3,500 $3,942 $6,054
Jun 7, 2027 $3,634 $3,887 $4,258 $7,351
Jun 21, 2027 $3,624 $3,942 $4,461 $6,993
Jul 5, 2027 $3,786 $4,132 $4,744 $8,531
Jul 19, 2027 $3,889 $4,106 $4,912 $7,634
Aug 2, 2027 $3,718 $4,039 $4,384 $7,271
Aug 16, 2027 $3,582 $3,914 $4,961 $9,122
Aug 30, 2027 $3,486 $3,875 $4,346 $7,629
Celebrity Solstice
11 NIGHT MAJESTIC TUNDRA EXPLORER CT# 4B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 24, 2027 $2,938 $3,159 $3,602 $5,714
Jun 21, 2027 $3,191 $3,508 $4,028 $6,559
Jul 5, 2027 $3,348 $3,694 $4,306 $8,093
Jul 19, 2027 $3,451 $3,668 $4,474 $7,196
Aug 2, 2027 $3,279 $3,601 $3,947 $6,833
Aug 16, 2027 $3,235 $3,568 $4,614 $8,775
Aug 30, 2027 $3,136 $3,526 $3,996 $7,279
Celebrity Solstice
12 NIGHT ALASKA MOUNTAIN MEDLEY CT#5B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 23, 2027 $3,497 $3,718 $4,160 $6,273
Jun 6, 2027 $3,774 $4,026 $4,397 $7,491
Jun 20, 2027 $3,764 $4,081 $4,601 $7,133
Jul 4, 2027 $3,927 $4,273 $4,885 $8,672
Jul 18, 2027 $4,029 $4,247 $5,053 $7,774
Aug 1, 2027 $3,858 $4,179 $4,526 $7,413
Aug 15, 2027 $3,804 $4,137 $5,183 $9,344
Aug 29, 2027 $3,710 $4,100 $4,570 $7,854
Celebrity Solstice
12 NIGHT GREAT NATIONAL PARKS EXPEDITION CT6B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 23, 2027 $3,556 $3,778 $4,220 $6,333
Jun 6, 2027 $3,715 $3,968 $4,338 $7,432
Jun 20, 2027 $3,705 $4,023 $4,542 $7,074
Jul 4, 2027 $3,868 $4,214 $4,826 $8,613
Jul 18, 2027 $3,970 $4,188 $4,993 $7,715
Aug 1, 2027 $3,800 $4,120 $4,466 $7,346
Aug 15, 2027 $3,866 $4,198 $5,244 $9,406
Aug 29, 2027 $3,772 $4,161 $4,632 $7,916
Celebrity Solstice
13 NIGHT GRAND HEARTLAND ADVENTURE CT 7B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 22, 2027 $3,925 $4,147 $4,589 $6,701
Jun 19, 2027 $4,283 $4,600 $5,119 $7,651
Jul 3, 2027 $4,451 $4,796 $5,408 $9,196
Jul 17, 2027 $4,553 $4,771 $5,576 $8,298
Jul 31, 2027 $4,383 $4,703 $5,049 $7,929
Aug 14, 2027 $4,241 $4,573 $5,620 $9,781
Aug 28, 2027 $4,151 $4,541 $5,011 $8,295
Celebrity Solstice
13 NIGHT THE GREAT FRONTIER EXPEDITION CT#8B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 22, 2027 $3,901 $4,123 $4,564 $6,678
Jun 19, 2027 $4,251 $4,569 $5,088 $7,620
Jul 3, 2027 $4,419 $4,764 $5,377 $9,164
Jul 17, 2027 $4,521 $4,739 $5,544 $8,266
Jul 31, 2027 $4,351 $4,671 $5,018 $7,898
Aug 28, 2027 $4,126 $4,516 $4,986 $8,270
Celebrity Solstice
9 NIGHT DENALI EXPRESS CRUISETOUR 11B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 26, 2027 $2,208 $2,429 $2,871 $4,984
Jun 9, 2027 $2,463 $2,715 $3,086 $6,179
Jun 23, 2027 $2,453 $2,770 $3,289 $5,821
Jul 7, 2027 $2,603 $2,949 $3,561 $7,348
Jul 21, 2027 $2,706 $2,923 $3,729 $6,451
Aug 4, 2027 $2,534 $2,856 $3,202 $6,088
Aug 18, 2027 $2,491 $2,823 $3,869 $8,031
Sep 1, 2027 $2,384 $2,774 $3,244 $6,528
Celebrity Solstice
13NT PREMIUM HERITAGE AND WILDERNESS CT#14B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 22, 2027 $5,900 $6,122 $6,564 $8,676
Jun 5, 2027 $6,636 $6,889 $7,259 $10,353
Jun 19, 2027 $6,626 $6,944 $7,463 $9,995
Jul 3, 2027 $6,817 $7,163 $7,774 $11,561
Jul 17, 2027 $6,919 $7,137 $7,943 $10,664
Jul 31, 2027 $6,749 $7,069 $7,415 $10,296
Aug 14, 2027 $6,254 $6,586 $7,633 $11,794
Aug 28, 2027 $6,182 $6,572 $7,042 $10,326
Celebrity Solstice
11NT PREMIUM WILDLIFE & WILDERNESS CT#13B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
May 24, 2027 $4,038 $4,260 $4,702 $6,815
Jun 7, 2027 $4,958 $5,211 $5,582 $8,675
Jun 21, 2027 $4,948 $5,266 $5,785 $8,317
Jul 5, 2027 $5,123 $5,469 $6,081 $9,868
Jul 19, 2027 $5,225 $5,443 $6,248 $8,970
Aug 2, 2027 $5,054 $5,375 $5,721 $8,608
Aug 16, 2027 $4,356 $4,689 $5,736 $9,896
Aug 30, 2027 $4,268 $4,657 $5,128 $8,411
Celebrity Solstice
13NT HOMER DISCOVERY & HEARTLAND CT#10B
Celebrity Solstice
Seward to Vancouver
Seward → Hubbard Glacier → Juneau → Skagway → Icy Strait Point → Ketchikan → Inside Passage → Vancouver
Date Inside Oceanview Balcony Suite Actions
Jun 5, 2027 $4,228 $4,480 $4,851 $7,944
Jun 19, 2027 $4,218 $4,535 $5,054 $7,586
Jul 3, 2027 $4,385 $4,731 $5,343 $9,130
Jul 17, 2027 $4,488 $4,705 $5,511 $8,233
Jul 31, 2027 $4,318 $4,638 $4,984 $7,864
Aug 14, 2027 $4,116 $4,448 $5,495 $9,656
Aug 28, 2027 $4,024 $4,414 $4,884 $8,168
Galapagos Island Cruise Tour
Celebrity Flora
10 NT QUITO & GALAPAGOS OUTER LOOP
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Bahia Gardner/espanola Isl./EQUADOR → Punta Suarez/espanola/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Isabela Isl./caleta Tagus/ECUADOR → Fernandia Isl./punta Espinoza/ECUADOR → Dragon Hill/santa Cruz/ECUADOR → Daphne Isl./ECUADOR
Date Suite Actions
Sep 10, 2026 $11,870
Sep 17, 2026 $18,109
Oct 1, 2026 $10,249
Oct 8, 2026 $13,052
Nov 12, 2026 $13,924
Nov 19, 2026 $15,713
Nov 26, 2026 $10,838
Dec 3, 2026 $12,826
Dec 10, 2026 $13,113
Dec 31, 2026 $22,670
Jan 7, 2027 $18,528
Jan 14, 2027 $22,554
Jan 21, 2027 $13,233
Jan 28, 2027 $15,954
Feb 4, 2027 $12,616
Feb 11, 2027 $15,676
Feb 18, 2027 $13,600
Feb 25, 2027 $14,254
Mar 4, 2027 $14,745
Mar 18, 2027 $14,559
Mar 25, 2027 $15,023
Apr 1, 2027 $14,559
Apr 8, 2027 $15,099
Apr 15, 2027 $15,504
Apr 22, 2027 $15,843
Apr 29, 2027 $15,960
May 6, 2027 $15,083
May 13, 2027 $16,210
May 20, 2027 $14,504
Jun 3, 2027 $14,015
Jun 10, 2027 $15,743
Jun 17, 2027 $12,941
Jun 24, 2027 $12,245
Jul 1, 2027 $14,250
Jul 8, 2027 $16,713
Jul 15, 2027 $13,296
Jul 29, 2027 $13,905
Aug 5, 2027 $11,166
Aug 12, 2027 $14,406
Aug 19, 2027 $10,507
Aug 26, 2027 $14,456
Sep 2, 2027 $12,559
Sep 9, 2027 $11,921
Sep 16, 2027 $15,238
Sep 23, 2027 $10,684
Sep 30, 2027 $10,684
Oct 7, 2027 $11,951
Oct 14, 2027 $11,199
Oct 21, 2027 $12,571
Oct 28, 2027 $13,908
Nov 4, 2027 $13,808
Nov 11, 2027 $12,508
Nov 18, 2027 $14,285
Nov 25, 2027 $12,227
Dec 2, 2027 $12,227
Dec 9, 2027 $12,227
Dec 16, 2027 $12,227
Dec 23, 2027 $12,227
Celebrity Flora
11 NT QUITO & GALAPAGOS INNER LOOP
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Rabida/ECUADOR → Bahia Elizabeth/isabela Isl./EQUADOR → Isabela Isl./caleta Tagus/ECUADOR → Santiago Isl./sullivan Bay/ECUADOR → Isla North Seymour/EQUADOR → Las Bachas/santa Cruz Isl./EQUADOR → Daphne Isl./ECUADOR → Puerto Baquerizo, Cristobal, Galapagos Islands
Date Suite Actions
Sep 9, 2026 $12,020
Sep 16, 2026 $18,260
Sep 30, 2026 $10,400
Oct 7, 2026 $13,202
Nov 11, 2026 $14,074
Nov 18, 2026 $15,864
Nov 25, 2026 $10,988
Dec 2, 2026 $12,976
Dec 9, 2026 $13,264
Dec 30, 2026 $22,820
Jan 6, 2027 $18,678
Jan 13, 2027 $22,704
Jan 20, 2027 $13,383
Jan 27, 2027 $16,104
Feb 3, 2027 $12,766
Feb 10, 2027 $15,826
Feb 17, 2027 $13,750
Feb 24, 2027 $14,404
Mar 3, 2027 $14,895
Mar 17, 2027 $14,709
Mar 24, 2027 $15,173
Mar 31, 2027 $14,709
Apr 7, 2027 $15,249
Apr 14, 2027 $15,654
Apr 21, 2027 $15,993
Apr 28, 2027 $16,110
May 5, 2027 $15,233
May 12, 2027 $16,360
May 19, 2027 $14,654
Jun 2, 2027 $14,165
Jun 9, 2027 $15,893
Jun 16, 2027 $13,091
Jun 23, 2027 $12,395
Jun 30, 2027 $14,400
Jul 7, 2027 $16,863
Jul 14, 2027 $13,446
Jul 28, 2027 $14,055
Aug 4, 2027 $11,316
Aug 11, 2027 $14,556
Aug 18, 2027 $10,657
Aug 25, 2027 $14,606
Sep 1, 2027 $12,709
Sep 8, 2027 $12,071
Sep 15, 2027 $15,388
Sep 22, 2027 $10,834
Sep 29, 2027 $10,834
Oct 6, 2027 $12,101
Oct 13, 2027 $11,349
Oct 20, 2027 $12,721
Oct 27, 2027 $14,058
Nov 3, 2027 $13,958
Nov 10, 2027 $12,658
Nov 17, 2027 $14,435
Nov 24, 2027 $12,377
Dec 1, 2027 $12,377
Dec 8, 2027 $12,377
Dec 15, 2027 $12,377
Dec 22, 2027 $12,377
Celebrity Flora
16 NT GALAPAGOS INNER LOOP & MACHU PICCHU
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Bahia Gardner/espanola Isl./EQUADOR → Punta Suarez/espanola/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Isabela Isl./caleta Tagus/ECUADOR → Fernandia Isl./punta Espinoza/ECUADOR → Dragon Hill/santa Cruz/ECUADOR → Daphne Isl./ECUADOR
Date Suite Actions
Sep 4, 2026 $20,220
Sep 11, 2026 $26,460
Sep 25, 2026 $18,600
Oct 2, 2026 $21,402
Nov 6, 2026 $22,274
Nov 13, 2026 $24,064
Nov 20, 2026 $19,188
Nov 27, 2026 $21,176
Dec 4, 2026 $21,464
Dec 25, 2026 $31,020
Jan 1, 2027 $26,878
Jan 8, 2027 $30,905
Jan 15, 2027 $21,584
Jan 22, 2027 $24,304
Jan 29, 2027 $20,966
Feb 5, 2027 $24,026
Feb 12, 2027 $21,950
Feb 19, 2027 $22,604
Feb 26, 2027 $23,095
Mar 12, 2027 $22,910
Mar 19, 2027 $23,373
Mar 26, 2027 $22,910
Apr 2, 2027 $23,449
Apr 9, 2027 $23,855
Apr 16, 2027 $24,193
Apr 23, 2027 $24,310
Apr 30, 2027 $23,433
May 7, 2027 $24,560
May 14, 2027 $22,854
May 28, 2027 $22,365
Jun 4, 2027 $24,093
Jun 11, 2027 $21,291
Jun 18, 2027 $20,595
Jun 25, 2027 $22,601
Jul 2, 2027 $25,063
Jul 9, 2027 $21,647
Jul 23, 2027 $22,256
Jul 30, 2027 $19,517
Aug 6, 2027 $22,756
Aug 13, 2027 $18,857
Aug 20, 2027 $22,806
Aug 27, 2027 $20,909
Sep 3, 2027 $20,271
Sep 10, 2027 $23,588
Sep 17, 2027 $19,034
Sep 24, 2027 $19,034
Oct 1, 2027 $20,301
Oct 8, 2027 $19,549
Oct 15, 2027 $20,921
Oct 22, 2027 $22,259
Oct 29, 2027 $22,158
Nov 5, 2027 $20,858
Nov 12, 2027 $22,635
Nov 19, 2027 $20,577
Nov 26, 2027 $20,577
Dec 3, 2027 $20,577
Dec 17, 2027 $20,577
Celebrity Flora
16 NT GALAPAGOS INNER LOOP & MACHU PICCHU
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Rabida/ECUADOR → Bahia Elizabeth/isabela Isl./EQUADOR → Isabela Isl./caleta Tagus/ECUADOR → Santiago Isl./sullivan Bay/ECUADOR → Isla North Seymour/EQUADOR → Las Bachas/santa Cruz Isl./EQUADOR → Daphne Isl./ECUADOR → Puerto Baquerizo, Cristobal, Galapagos Islands
Date Suite Actions
Dec 17, 2027 $20,577

Date Description

Book a Cruise Tour this week and receive:

A Shipboard Credit perk in the amount of 10% of the cruise rate,
courtesy of The Vacation Group
(rounded down to nearest $25 increment, based on first and second guest only
and does not include taxes, fees, and port expenses) For new bookings only.


PLUS,
Any Applicable Cruise Line Promotion
Request a Quote


online partner of the year oceania award tauck certified elite diamond logo universal cert SYTA logo