Request a Quote
Cruise Tours

Celebrity Cruises Cruise Tours

We make every attempt to keep the website up to date but rates & categories sell out very quickly. Rates can change at any time at discretion of the cruise lines until your cruise is under deposit.
Galapagos Island Cruise Tour
Celebrity Flora
10 NT QUITO & GALAPAGOS OUTER LOOP
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Rabida/ECUADOR → Bahia Elizabeth/isabela Isl./EQUADOR → Isabela Isl./caleta Tagus/ECUADOR → Santiago Isl./sullivan Bay/ECUADOR → Isla North Seymour/EQUADOR → Las Bachas/santa Cruz Isl./EQUADOR → Daphne Isl./ECUADOR → Puerto Baquerizo, Cristobal, Galapagos Islands
Date Suite Actions
Oct 8, 2026 $15,496
Nov 5, 2026 $26,525
Dec 17, 2026 $18,919
Dec 24, 2026 $15,872
Jan 21, 2027 $13,746
Jan 28, 2027 $13,287
Feb 4, 2027 $15,237
Feb 18, 2027 $13,141
Feb 25, 2027 $14,598
Mar 4, 2027 $14,745
Mar 18, 2027 $11,713
Mar 25, 2027 $11,713
Apr 8, 2027 $13,026
Apr 15, 2027 $13,202
Apr 22, 2027 $15,131
Apr 29, 2027 $22,025
May 13, 2027 $15,342
May 20, 2027 $12,651
Jun 3, 2027 $14,352
Jun 10, 2027 $11,713
Jun 24, 2027 $11,713
Jul 1, 2027 $9,988
Jul 8, 2027 $16,713
Jul 15, 2027 $11,713
Jul 29, 2027 $10,170
Aug 5, 2027 $16,463
Aug 12, 2027 $14,406
Aug 19, 2027 $13,687
Aug 26, 2027 $10,170
Sep 2, 2027 $12,090
Sep 9, 2027 $14,920
Sep 16, 2027 $15,238
Sep 23, 2027 $13,394
Sep 30, 2027 $13,394
Oct 7, 2027 $16,245
Oct 14, 2027 $12,467
Oct 21, 2027 $12,763
Oct 28, 2027 $13,908
Nov 4, 2027 $12,978
Nov 11, 2027 $12,508
Nov 18, 2027 $13,774
Nov 25, 2027 $12,227
Dec 2, 2027 $11,289
Dec 9, 2027 $12,792
Dec 16, 2027 $13,386
Dec 23, 2027 $12,227
Celebrity Flora
11 NT QUITO & GALAPAGOS INNER LOOP
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Rabida/ECUADOR → Bahia Elizabeth/isabela Isl./EQUADOR → Isabela Isl./caleta Tagus/ECUADOR → Santiago Isl./sullivan Bay/ECUADOR → Isla North Seymour/EQUADOR → Las Bachas/santa Cruz Isl./EQUADOR → Daphne Isl./ECUADOR → Puerto Baquerizo, Cristobal, Galapagos Islands
Date Suite Actions
Oct 7, 2026 $15,647
Nov 4, 2026 $26,676
Dec 16, 2026 $19,069
Dec 23, 2026 $16,023
Jan 20, 2027 $13,896
Jan 27, 2027 $13,437
Feb 3, 2027 $15,387
Feb 17, 2027 $13,291
Feb 24, 2027 $14,748
Mar 3, 2027 $14,895
Mar 17, 2027 $11,863
Mar 24, 2027 $11,863
Apr 7, 2027 $13,176
Apr 14, 2027 $13,352
Apr 21, 2027 $15,281
Apr 28, 2027 $22,175
May 12, 2027 $15,492
May 19, 2027 $12,801
Jun 2, 2027 $15,654
Jun 9, 2027 $11,863
Jun 23, 2027 $11,863
Jun 30, 2027 $10,138
Jul 7, 2027 $16,863
Jul 14, 2027 $11,863
Jul 28, 2027 $10,320
Aug 4, 2027 $16,613
Aug 11, 2027 $14,556
Aug 18, 2027 $13,837
Aug 25, 2027 $10,320
Sep 1, 2027 $12,240
Sep 8, 2027 $15,070
Sep 15, 2027 $15,388
Sep 22, 2027 $13,544
Sep 29, 2027 $13,544
Oct 6, 2027 $16,395
Oct 13, 2027 $12,617
Oct 20, 2027 $12,913
Oct 27, 2027 $14,058
Nov 3, 2027 $13,128
Nov 10, 2027 $12,658
Nov 17, 2027 $13,924
Nov 24, 2027 $12,377
Dec 1, 2027 $11,439
Dec 8, 2027 $12,942
Dec 15, 2027 $13,536
Dec 22, 2027 $12,377
Celebrity Flora
16 NT GALAPAGOS INNER LOOP & MACHU PICCHU
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Bahia Gardner/espanola Isl./EQUADOR → Punta Suarez/espanola/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Isabela Isl./caleta Tagus/ECUADOR → Fernandia Isl./punta Espinoza/ECUADOR → Dragon Hill/santa Cruz/ECUADOR → Daphne Isl./ECUADOR
Date Suite Actions
Dec 11, 2026 $27,269
Dec 18, 2026 $24,223
Jan 15, 2027 $22,097
Jan 22, 2027 $21,638
Jan 29, 2027 $23,587
Feb 12, 2027 $21,491
Feb 19, 2027 $22,948
Feb 26, 2027 $23,095
Mar 12, 2027 $20,063
Mar 19, 2027 $20,063
Apr 2, 2027 $21,376
Apr 9, 2027 $21,552
Apr 16, 2027 $23,481
Apr 23, 2027 $30,375
May 7, 2027 $23,692
May 14, 2027 $21,001
May 28, 2027 $22,703
Jun 4, 2027 $20,063
Jun 18, 2027 $20,063
Jun 25, 2027 $18,338
Jul 2, 2027 $25,063
Jul 9, 2027 $20,063
Jul 23, 2027 $18,520
Jul 30, 2027 $24,813
Aug 6, 2027 $22,756
Aug 13, 2027 $22,037
Aug 20, 2027 $18,520
Aug 27, 2027 $20,441
Sep 3, 2027 $23,270
Sep 10, 2027 $23,588
Sep 17, 2027 $21,744
Sep 24, 2027 $21,744
Oct 1, 2027 $24,595
Oct 8, 2027 $20,817
Oct 15, 2027 $21,113
Oct 22, 2027 $22,259
Oct 29, 2027 $21,328
Nov 5, 2027 $20,858
Nov 12, 2027 $22,124
Nov 19, 2027 $20,577
Nov 26, 2027 $19,640
Dec 3, 2027 $21,142
Dec 17, 2027 $20,577
Celebrity Flora
16 NT GALAPAGOS INNER LOOP & MACHU PICCHU
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Rabida/ECUADOR → Bahia Elizabeth/isabela Isl./EQUADOR → Isabela Isl./caleta Tagus/ECUADOR → Santiago Isl./sullivan Bay/ECUADOR → Isla North Seymour/EQUADOR → Las Bachas/santa Cruz Isl./EQUADOR → Daphne Isl./ECUADOR → Puerto Baquerizo, Cristobal, Galapagos Islands
Date Suite Actions
Dec 17, 2027 $21,736

Date Description

Book a Cruise Tour this week and receive:

A Shipboard Credit perk in the amount of 10% of the cruise rate,
courtesy of The Vacation Group
(rounded down to nearest $25 increment, based on first and second guest only
and does not include taxes, fees, and port expenses) For new bookings only.


PLUS,
Any Applicable Cruise Line Promotion
Request a Quote


online partner of the year oceania award tauck certified elite diamond logo universal cert SYTA logo