Request a Quote
Cruise Tours

Celebrity Cruises Cruise Tours

We make every attempt to keep the website up to date but rates & categories sell out very quickly. Rates can change at any time at discretion of the cruise lines until your cruise is under deposit.
Galapagos Island Cruise Tour
Celebrity Flora
10 NT QUITO & GALAPAGOS OUTER LOOP
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Bahia Gardner/espanola Isl./EQUADOR → Punta Suarez/espanola/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Isabela Isl./caleta Tagus/ECUADOR → Fernandia Isl./punta Espinoza/ECUADOR → Dragon Hill/santa Cruz/ECUADOR → Daphne Isl./ECUADOR
Date Suite Actions
Jul 2, 2026 $9,219
Jul 9, 2026 $9,219
Aug 6, 2026 $10,940
Aug 13, 2026 $13,144
Sep 3, 2026 $10,161
Sep 17, 2026 $8,719
Sep 24, 2026 $11,989
Oct 1, 2026 $8,699
Oct 8, 2026 $10,780
Oct 15, 2026 $10,966
Oct 22, 2026 $9,699
Oct 29, 2026 $8,699
Nov 12, 2026 $8,699
Nov 19, 2026 $14,276
Nov 26, 2026 $9,659
Dec 3, 2026 $12,826
Dec 10, 2026 $12,725
Dec 17, 2026 $17,385
Dec 31, 2026 $12,066
Jan 7, 2027 $15,428
Jan 14, 2027 $22,554
Jan 21, 2027 $13,333
Jan 28, 2027 $15,954
Feb 4, 2027 $11,199
Feb 11, 2027 $15,676
Feb 18, 2027 $13,600
Feb 25, 2027 $13,821
Mar 4, 2027 $12,182
Mar 18, 2027 $14,559
Mar 25, 2027 $11,713
Apr 1, 2027 $14,559
Apr 8, 2027 $13,026
Apr 15, 2027 $15,023
Apr 22, 2027 $11,713
Apr 29, 2027 $13,464
May 6, 2027 $13,961
May 13, 2027 $14,853
May 20, 2027 $12,651
Jun 3, 2027 $12,810
Jun 10, 2027 $11,713
Jun 17, 2027 $13,733
Jun 24, 2027 $11,713
Jul 1, 2027 $14,250
Jul 8, 2027 $15,775
Jul 15, 2027 $13,296
Jul 29, 2027 $13,905
Aug 5, 2027 $12,704
Aug 12, 2027 $14,406
Aug 19, 2027 $12,879
Aug 26, 2027 $14,456
Sep 2, 2027 $15,269
Sep 9, 2027 $13,810
Sep 16, 2027 $14,766
Sep 23, 2027 $13,394
Sep 30, 2027 $13,394
Oct 7, 2027 $14,383
Oct 14, 2027 $13,908
Oct 21, 2027 $12,383
Oct 28, 2027 $13,908
Nov 4, 2027 $13,392
Nov 11, 2027 $15,435
Nov 18, 2027 $14,285
Nov 25, 2027 $12,227
Dec 2, 2027 $12,227
Dec 9, 2027 $12,600
Dec 16, 2027 $12,227
Dec 23, 2027 $18,006
Celebrity Flora
11 NT QUITO & GALAPAGOS INNER LOOP
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Rabida/ECUADOR → Bahia Elizabeth/isabela Isl./EQUADOR → Isabela Isl./caleta Tagus/ECUADOR → Santiago Isl./sullivan Bay/ECUADOR → Isla North Seymour/EQUADOR → Las Bachas/santa Cruz Isl./EQUADOR → Daphne Isl./ECUADOR → Puerto Baquerizo, Cristobal, Galapagos Islands
Date Suite Actions
Jul 1, 2026 $9,369
Jul 8, 2026 $9,369
Aug 5, 2026 $11,091
Aug 12, 2026 $13,294
Sep 2, 2026 $10,312
Sep 16, 2026 $8,869
Sep 23, 2026 $12,140
Sep 30, 2026 $8,849
Oct 7, 2026 $10,931
Oct 14, 2026 $11,116
Oct 21, 2026 $9,849
Oct 28, 2026 $8,849
Nov 11, 2026 $8,849
Nov 18, 2026 $14,426
Nov 25, 2026 $9,809
Dec 2, 2026 $12,976
Dec 9, 2026 $12,876
Dec 16, 2026 $17,536
Dec 30, 2026 $12,216
Jan 6, 2027 $15,578
Jan 13, 2027 $22,704
Jan 20, 2027 $13,483
Jan 27, 2027 $16,104
Feb 3, 2027 $11,349
Feb 10, 2027 $15,826
Feb 17, 2027 $13,750
Feb 24, 2027 $13,971
Mar 3, 2027 $12,332
Mar 17, 2027 $14,709
Mar 24, 2027 $11,863
Mar 31, 2027 $14,709
Apr 7, 2027 $13,176
Apr 14, 2027 $15,173
Apr 21, 2027 $11,863
Apr 28, 2027 $13,614
May 5, 2027 $14,111
May 12, 2027 $15,003
May 19, 2027 $12,801
Jun 2, 2027 $12,960
Jun 9, 2027 $11,863
Jun 16, 2027 $13,883
Jun 23, 2027 $11,863
Jun 30, 2027 $14,400
Jul 7, 2027 $15,925
Jul 14, 2027 $13,446
Jul 28, 2027 $14,055
Aug 4, 2027 $12,854
Aug 11, 2027 $14,556
Aug 18, 2027 $13,029
Aug 25, 2027 $14,606
Sep 1, 2027 $15,419
Sep 8, 2027 $13,960
Sep 15, 2027 $14,916
Sep 22, 2027 $13,544
Sep 29, 2027 $13,544
Oct 6, 2027 $14,533
Oct 13, 2027 $14,058
Oct 20, 2027 $12,533
Oct 27, 2027 $14,058
Nov 3, 2027 $13,542
Nov 10, 2027 $15,585
Nov 17, 2027 $14,435
Nov 24, 2027 $12,377
Dec 1, 2027 $12,377
Dec 8, 2027 $12,750
Dec 15, 2027 $12,377
Dec 22, 2027 $18,156
Celebrity Flora
16 NT GALAPAGOS INNER LOOP & MACHU PICCHU
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Bahia Gardner/espanola Isl./EQUADOR → Punta Suarez/espanola/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Isabela Isl./caleta Tagus/ECUADOR → Fernandia Isl./punta Espinoza/ECUADOR → Dragon Hill/santa Cruz/ECUADOR → Daphne Isl./ECUADOR
Date Suite Actions
Jul 31, 2026 $19,291
Aug 7, 2026 $21,494
Aug 28, 2026 $18,512
Sep 11, 2026 $17,069
Sep 18, 2026 $20,340
Sep 25, 2026 $17,049
Oct 2, 2026 $19,131
Oct 9, 2026 $19,316
Oct 16, 2026 $18,049
Oct 23, 2026 $17,049
Nov 6, 2026 $17,049
Nov 13, 2026 $22,626
Nov 20, 2026 $18,009
Nov 27, 2026 $21,176
Dec 4, 2026 $21,076
Dec 11, 2026 $25,736
Dec 25, 2026 $20,417
Jan 1, 2027 $23,778
Jan 8, 2027 $30,905
Jan 15, 2027 $21,683
Jan 22, 2027 $24,304
Jan 29, 2027 $19,549
Feb 5, 2027 $24,026
Feb 12, 2027 $21,950
Feb 19, 2027 $22,171
Feb 26, 2027 $20,532
Mar 12, 2027 $22,910
Mar 19, 2027 $20,063
Mar 26, 2027 $22,910
Apr 2, 2027 $21,376
Apr 9, 2027 $23,373
Apr 16, 2027 $20,063
Apr 23, 2027 $21,814
Apr 30, 2027 $22,311
May 7, 2027 $23,203
May 14, 2027 $21,001
May 28, 2027 $21,160
Jun 4, 2027 $20,063
Jun 11, 2027 $22,083
Jun 18, 2027 $20,063
Jun 25, 2027 $22,601
Jul 2, 2027 $24,125
Jul 9, 2027 $21,647
Jul 23, 2027 $22,256
Jul 30, 2027 $21,054
Aug 6, 2027 $22,756
Aug 13, 2027 $21,230
Aug 20, 2027 $22,806
Aug 27, 2027 $23,619
Sep 3, 2027 $22,160
Sep 10, 2027 $23,117
Sep 17, 2027 $21,744
Sep 24, 2027 $21,744
Oct 1, 2027 $22,733
Oct 8, 2027 $22,259
Oct 15, 2027 $20,733
Oct 22, 2027 $22,259
Oct 29, 2027 $21,742
Nov 5, 2027 $23,785
Nov 12, 2027 $22,635
Nov 19, 2027 $20,577
Nov 26, 2027 $20,577
Dec 3, 2027 $20,950
Dec 17, 2027 $26,357
Celebrity Flora
16 NT GALAPAGOS INNER LOOP & MACHU PICCHU
Celebrity Flora
Baltra/ECUADOR to Baltra/ECUADOR
Baltra/ECUADOR → Santa Cruz Isl./south Plaza/ECUADOR → Rabida/ECUADOR → Bahia Elizabeth/isabela Isl./EQUADOR → Isabela Isl./caleta Tagus/ECUADOR → Santiago Isl./sullivan Bay/ECUADOR → Isla North Seymour/EQUADOR → Las Bachas/santa Cruz Isl./EQUADOR → Daphne Isl./ECUADOR → Puerto Baquerizo, Cristobal, Galapagos Islands
Date Suite Actions
Dec 17, 2027 $20,577

Date Description

Book a Cruise Tour this week and receive:

A Shipboard Credit perk in the amount of 10% of the cruise rate,
courtesy of The Vacation Group
(rounded down to nearest $25 increment, based on first and second guest only
and does not include taxes, fees, and port expenses) For new bookings only.


PLUS,
Any Applicable Cruise Line Promotion
Request a Quote


Book your flight
online partner of the year oceania award tauck certified elite diamond logo universal cert SYTA logo